Despair
Despair
Regular price
$30.00 USD
Regular price
Sale price
$30.00 USD
Unit price
/
per
Size Chart
Size Chart
Accurate sizing is crucial for ensuring a proper fit and maximizing comfort. This sizing chart provides measurements in inches for our range of shirts, hoodies, and shorts. It is recommended to measure your body and compare it with the chart below to select the appropriate size.
By following this sizing chart, you can ensure a better fit for your selected garments, enhancing your overall satisfaction with your purchase.
Size | Shirts (Chest Width) | Hoodies (Chest Width) | Shorts (Waist Width) |
---|---|---|---|
Small | 34-36 | 34-36 | 28-30 |
Medium | 38-40 | 38-40 | 32-34 |
Large | 42-44 | 42-44 | 36-38 |
X-Large | 46-48 | 46-48 | 40-42 |
XX-Large | 50-52 | 50-52 | 44-46 |
Shirts
Size | Chest | Length |
Small | 18 | 26.5 |
Medium | 20 | 28.5 |
Large | 22 | 30.5 |
XLarge | 24 | 31.5 |
XXLarge | 26 | 32.5 |
Hoodies
Size | Chest | Length |
Small | 18 | 25.5 |
Medium | 21.25 | 27.5 |
Large | 23.25 | 28.6 |
XLarge | 25.25 | 29.75 |
XXLarge | 27.25 | 30.9 |
Shorts
Size | Waist | Outseam |
Small | 13.5 | 17 |
Medium | 15.25 | 17.5 |
Large | 16.25 | 18 |
XLarge | 17.25 | 18.5 |
XXLarge | 18.25 | 18.75 |
- Boxy Relaxed Fit
- Throwback Feel
- 6 oz.(US) 10 oz.(CA)
- 100% preshrunk cotton
- Set-in rib collar with shoulder-to-shoulder taping
- Seamless double needle 7/8" collar
- Double-needle sleeve and bottom hem
For environmental and human friendly reason, this product is only made when you order it. Please allow about a week for it to be made and we will send you tracking information as soon as it's in the mail.